OnePlus 7 Price and Specification
Price | OnePlus 7Price in Pak Rs. 73,999/- Price in USD 270$ | |
Basic Feature | Launch Date | 4 June 2019 |
Weight | 182g (6.42 oz) | |
Sim | Hybrid Dual Sim (Dual standby) Nano Sim | |
Dimension | 157.7 x 74.8 x 8.2 mm (6.21 x 2.94 x 0.32 inches) | |
Software | Android 9.0 (Pie), OxygenOS 9.8.5 | |
Colors | Mirror Gray, Red, Mirror Blue | |
Processors | CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) |
GPU | Adreno 640 | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
Screen Display | Type | Optic AMOLED, 16M Colors, Multitouch |
Resolution | 1080 x 2340 Pixels (~402 PPI) 19.5.9 ratio | |
Size | 6.41 Inches, 100.9 cm2, (85.5% screen to Body Ratio) | |
Protection | Corning Gorilla Glass 6, HDR10 | |
Memory | Built-in | 128/256GB Built-in, 6/8/12GB RAM |
Card | Not Available | |
Network | 2G band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G band | HSDPA 850 / 900/1700(AWS)/1900 / 2100 | |
4G band | LTE(5CA) Band | |
Connectivity | WLAN | Wi-Fi, dual-band, WiFi Direct, Hotspot |
Bluetooth | v5.0 with A2DP, aptX HD, LE | |
USB | Micro USB 3.1, | |
NFC | Yes | |
Location | Yes A+ GPS Support | |
Data | GPRS, Edge, 3G, 4G LTE | |
OTG | Yes | |
Camera | Back Camera | Double Camera, 48 MP, f/1.7, ½, 0.8um, PDAF + 5 MP f/2.4 (depth), Dual LED Flash, HDR, Panorama. |
Front Camera | 16 MP, f/2.0, 25mm (wide), HD Video 2160p@30/60fps 1080p @30/60/240fps,720p@480fps, Auto HDR, Gyro-Eis | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama Picture, HDR Video | |
Battery | Capacity | Non Removable 3700 mAh |
Fast Battery Charging 20w Wire | ||
Misc. Features | Sensors | Compass, Proximity, Accelerometer, Fingerprint (under display), Gyro. |
Browser | HTML5 | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Play Music on Speaker Phone | |
Torch | Yes | |
Games | Built-In + Downloadables | |
Messaging | SMS, MMS, Email, Push Mail, Social Media Apps | |
Model | AnTuTu: 367812 (v7)GeekBench: 11075 (v4.4)GFXBench: 36fps (ES 3.1 onscreen) | |
What’s in The Box | OnePlus 7 Mobile, Handfree, Type C cable, Adapter, SIM ejector, Glass Cover, Back Cover, Front Glass, Aluminium BodyProtective Film (applied) | |
Ratings | Average Rating 2.5 – Based on 5433 User Experience |
Disclaimer. The OnePlus 7 price in Pakistan is updated daily by the price list provided by Hall Road or Hafeez Center wholesale dealers, but we can not guarantee that the Prices on this page are 100% correct. Always consult the market for the exact rate for price in Pakistan.
OnePlus 7 Price in Pakistan Today
The new price of the OnePlus-7 in Pakistan is 73,999 PKR.
The OnePlus 7 price in USD is $270.
The Chinese company OnePlus released the OnePlus 7 mobile on June 4, 2019, with outstanding features. Official retailers and warranty providers regulate the retail price for OnePlus mobile products under the official warranty.
This mobile is available in three different colors: Mirror Gray, Mirror Blue, and Red. The processors of this variant come with an Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) CPU, Qualcomm SDM855 Snapdragon 855 (7nm) chipset, and an Adreno 640 GPU. It is not available in 4 GB RAM or 64 GB ROM, but this mobile comes with either 6 GB or 8 GB of RAM and built-in internal storage of 128 GB or 256 GB ROM. These hardware features allow the 1+7 to perform decently, and the software runs on Android 9.0 (Pie).
It comes with a 3,700 mAh Li-Po non-removable battery, which is not particularly impressive considering the price. However, it does come with a 20W fast-charging cable in the box. Pete Lau, co-founder of 1+, mentioned that wireless charging is not available on this phone.
This mobile phone provides a 90% screen-to-body ratio with a 6.41-inch Optic AMOLED capacitive touchscreen that supports full HD resolution (1080 x 2340 pixels) and offers 402 PPI resolution.
The camera is one of the central features of this device, as it captures excellent pictures. It comes with three cameras, two on the back. The rear setup includes a dual 48-megapixel primary lens and a 5 MP depth lens. The front camera features a 16-megapixel primary lens (f/2.0, 25mm wide) for selfies. Videos can be recorded at 2160p @30/60 fps, 1080p @30/60/240 fps, and 720p/480 fps resolution. LED flash is available in this mobile.
It also has a fingerprint reader under the display to enhance security. The 1+7 is great for those looking for a large screen, and given its price, it offers amazing features. Today, this mobile phone poses a challenge for other companies like Samsung and Oppo because it offers extra features at a very reasonable price. Used devices are also available in the market at a lower price.
Leave a Reply