Xiaomi Poco X7 Pro Price and Specification
Price | Xiaomi Poco x7 Pro Price in Pak Rs. 139,999/- Price in USD 502$ | |
Basic Feature | Launch Date | 09 January 2025 |
Weight | 195 g or 198 g (6.88 oz) | |
Sim | Hybrid Dual Sim (Dual standby) Nano Sim | |
Dimension | 160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) | |
Software | Android 15 OS | |
Colors | Black/Yellow, White, Green, Red (Iron Man Edition) | |
Processors | CPU | Octa-core (1×3.25 GHz Cortex-A725; 3×3.0 GHz Cortex-A725; 4×2.1 GHz Cortex-A725) |
GPU | Mali-G720 MC7 | |
Chipset | Mediatek Dimensity 8400 Ultra (4 nm) | |
Screen Display | Type | AMOLED Capacitive Touchscreen, 68B Colors |
Resolution | 1220 x 2712 Pixels (~446 PPI) | |
Size | 6.67 Inches | |
Memory | Built-in | 256/512GB Built-in Storage, 8/12GB RAM |
Card | No | |
Network | 2G band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G band | LTE Band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | SA/NSA/Sub6 | |
Connectivity | WLAN | Wi-Fi 802.11, dual-band, WiFi Direct, Hotspot |
Bluetooth | v5.4/6.0 with A2DP, LE, apt-X HD | |
USB | USB Type-C 2.0 | |
NFC | Yes | |
Location | A-GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) | |
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | |
OTG | Yes | |
Camera | Back Camera | Dual Camera: 50 MP, f/1.5, 26mm (wide), 1/1.95″, PDAF, OIS + 8 MP, f/2.2, 15mm (ultrawide), 1/4.0″, LED Flash |
Front Camera | 20 MP, f/2.2, 25mm (wide), 1/4.0″, Video (1080p@30/60fps) | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama Picture, HDR Video | |
Battery | Capacity | Non Removable 6000 mAh |
Fast Battery Charging 90W | ||
Misc. Features | Sensors | Compass, Proximity, Accelerometer, Fingerprint (under display), Gyro. |
Browser | HTML5 | |
Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Speaker Phone | |
Torch | Yes | |
Games | Built-In + Downloadables | |
Messaging | SMS, MMS, Email, Push Mail, Social Media Apps | |
Model | N/A | |
What’s in The Box | Xiaomi Poco x7 Pro Mobile, Type C cable, Adapter, SIM ejectorProtective Film (applied) | |
Ratings | N/A |
Disclaimer. The Xiaomi Poco X5 Pro price in Pakistan is updated daily by the price list provided by Hall Road, Hafeez Center Lahore, or Karachi wholesale dealers. Still, we cannot guarantee that the prices on this page are 100% correct. Always consult the market for the exact price or availability in Pakistan.
Xiaomi Poco X7 Pro price in Pakistan Today 2025 Specs & Review
Xiaomi Poco X-7 Pro New Price in Pakistan is 139,999/-
Xiaomi Poco X7-Pro New Price in USD is 502$
The Xiaomi Company released its best mobile in January 2025, featuring outstanding specifications. This mobile comes with 8/12GB RAM, and the built-in internal storage is 256/512GB. It is available in four colors: black/yellow, white, green, and red (Iron Man Edition). This mobile offers an excellent combination of features.
The processor of this variant includes an Octa-core (1×3.25 GHz Cortex-A725 & 3×3.0 GHz Cortex-A725 & 4×2.1 GHz Cortex-A725) with the Mediatek Dimensity 8400 Ultra (4 nm) chipset and a Mali-G720 MC7 GPU. These hardware features make this mobile very fast, and the software is powered by Android OS 15.
The new Xiaomi PocoX7 Pro is equipped with a 6000 mAh Li-Po non-removable battery and a 90W fast charger, which is also included in the box and charges the mobile in just minutes. With this long-lasting battery, you can easily use the mobile for an entire day on a single charge. The Xiaomi Poco X7 Pro features a 6.67-inch IPS LCD capacitive touchscreen with 68 billion colors, a 120 Hz refresh rate, and supports Full HD resolution (1220×2712) with a 446 PPI density.
The main camera consists of 50MP + 8MP sensors for capturing stunning photos, while the front camera has a 20MP sensor for selfies and video calls. Videos can be recorded in 1080p at 30/60/120/240/960fps resolution. The Xiaomi Poco X7 Pro also comes with an under-display fingerprint sensor, enhancing its security.
Nowadays, Xiaomi Mobile competes with other companies like Vivo, Infinix, Samsung, and Oppo because it offers extra features at a very reasonable price. Used mobiles are also available at more affordable prices.
Leave a Reply