Apple iPhone 15 Plus Price and Specification
Price | iPhone 15 Plus Price in Pak Rs. 385,000/- Price in USD 1378 (Discontinued) | |
Basic Feature | Launch Date | 12 September 2023 |
Weight | 201 g (7.09 oz) | |
Sim | Nano-SIM + eSIM | |
Dimension | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) | |
Software | IOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18 | |
Colours | Black, Blue, Green, Yellow, Pink | |
Processors | CPU | Hexa-core (2 x 3.46 GHz Everest + 4 x 2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) | |
Chipset | Apple A16 Bionic (4 nm) | |
Screen Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | |
Protection | Ceramic Shield glass | |
Memory | Built-in | 128GB/256GB/512GB Built-in, 6GB RAM |
Card | No | |
Network | 2G band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G band | HSDPA 850 / 900/1700(AWS)/1900 / 2100 | |
4G band | LTE Band | |
5G Band | SA/NSA/Sub6 | |
Connectivity | WLAN | Wi-Fi 802.11, dual-band, WiFi Direct, Hotspot |
Bluetooth | v5.3 with A2DP, LE | |
USB | USB Type-C 2.0, DisplayPort | |
NFC | Yes | |
Location | Yes + GPS support, GLONASS, GALILEO, BDS, QZSS | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps | |
OTG | Yes | |
Camera | Back Camera | Dual Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm (ultrawide), dual-LED dual-tone flash |
Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@30fps), Video (HDR, Cinematic mode (4K@30fps) | |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) | |
Battery | Capacity | Non-Removable Li-ion 4383 mAh |
Fast battery Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe), 15W wireless (Qi2)—requires iOS 17.2 update, 4.5W reverse wired | ||
Misc. Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Browser | Yes | |
Audio | Yes, with stereo speakers | |
Torch | Yes | |
Games | Built-In + Downloadables | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Model | A3094, A2847, A3093, A3096, iPhone 15, | |
Extra Features | Glass front + Corning-made glass), Glass back + Corning-made glass), Aluminum frame, IP68 dust/water resistant (up to 6 m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified), Ultra Wideband (UWB) support (gen2 chip), Emergency SOS via satellite (SMS sending/receiving) | |
What’s in The Box? | Apple iPhone 15 Plus Mobile, Type C cable, SIM ejector. | |
Ratings | Average Rating: 4.4 Based on 3464 User Experience |
Disclaimer. The Apple iPhone 15 Plus price in Pakistan is updated daily by the price list provided by Hall Road, Hafeez Center Lahore, or Karachi wholesale dealers. Still, we can not guarantee that the Prices on this page are 100% correct. Always consult the market for the exact price or availability in Pakistan.
Apple iPhone 15 Plus Price in Pakistan 2025 Specs & Review
The retail price of Apple iPhone 15 Plus in Pakistan is PKR 385,000/-
Retail price of Apple iPhone 15 Plus in USD is 1378$
Apple launched the iPhone 15 Plus from the 15 series on 12 September 2023, with other models offering the full-screen display, huge & the best camera, and outstanding specifications for streaming and gaming. Official retailers and warranty providers set the retail price for Apple mobile products under the official warranty. The iPhone was not launched in Pakistan, so it comes from outside Pakistan. The PTA imposes taxes on mobile usage in Pakistan, and other companies already pay taxes to run these mobile phones smoothly, but Apple Phone users have to pay PTA Tax. PTA-approved mobiles can run a SIM, whereas non-PTA mobiles cannot use a SIM or data through a SIM network.
This mobile comes with all the advanced features and available in four colors: black, blue, green, yellow, and pink. The processor of this variant comes with Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) CPU, Apple A16 Bionic (4 nm) chipset and a Apple GPU (5-core graphic).. It comes with 6GB of RAM and 128GB/256GB/512GB of built-in storage. These hardware features allow this mobile to perform fast and run on IOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18.
iPhone 15 presents a 6.7-inch Super Retina XDR OLED Capacitive Touchscreen with HDR 10 and Multitouch support, providing Full HD resolution (1290 x 2796 Pixels). It offers a 460 PPI resolution. The new smartphone comes with a 4383 mAh Li-ion non-removable battery, which allows the phone to be used all day without any battery issues. It also includes a Fast charging Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) – requires iOS 17.2 update, 4.5W reverse wired.
The camera of this mobile is the main feature capturing outstanding pictures and beautiful memories. It comes with a 48-megapixel primary lens, and other lens available in 12MP for panorama, ultrawide, or HD pictures and videos. The front camera has a 12-megapixel primary lens for wide-angle selfies and making video calls. Videos can be recorded with this phone in 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR Dolby Vision, and HDR up to 60fps resolution. The LED flash on this mobile is available near the double-camera setup. iPhone 15 has a Face ID on the front camera, enhancing security so no one can use the mobile without approval.
Nowadays, Apple is a name of Brand, and its mobiles become a big competitor for other Android version companies like Redmi, Infinix, Samsung, Vivo, and Oppo because it offers extra features with an outstanding display. iPhone 15 used mobiles are also available in the market at more affordable prices.
Leave a Reply