Apple iPhone 15 Pro Max Price and Specification
Price | iPhone 15 Pro Max Price in Pak Rs. 475,000/- Price in USD 1700$ (Discontinued) | |
Basic Feature | Launch Date | 22 September 2023 |
Weight | 221g (7.80 oz) | |
Sim | Nano-SIM + eSIM + eSIM (max 2 at a time; International) | |
Dimension | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) | |
Software | IOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18 | |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | |
Processors | CPU | Hexa-core (2 x 3.78 GHz + 4 x 2.11 GHz) |
GPU | Apple GPU (6-core graphics) | |
Chipset | Apple A17 Pro (3 nm) | |
Screen Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) | |
Protection | Ceramic Shield glass | |
Memory | Built-in | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
Card | No | |
Network | 2G band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G band | HSDPA 850 / 900/1700(AWS)/1900 / 2100 | |
4G band | LTE Band | |
5G Band | SA/NSA/Sub6 | |
Connectivity | WLAN | Wi-Fi 802.11, dual-band, WiFi Direct, Hotspot |
Bluetooth | v5.3 with A2DP, LE | |
USB | USB Type-C 3.2 Gen 2, DisplayPort | |
NFC | Yes | |
Location | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps | |
OTG | Yes | |
Camera | Back Camera | Triple Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28″, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, dual pixel PDAF + TOF 3D LiDAR scanner (depth)), dual-LED dual-tone flash |
Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec.) | |
Battery | Capacity | Non Removable Li-ion 4441 mAh |
Fast charging Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) – requires iOS 17.2 update, 4.5W reverse wired | ||
Misc. Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Browser | Yes | |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | |
Torch | Yes | |
Games | Built-In + Downloadables | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Model | A2849, A3105, A3106, A3108, iPhone16,2 | |
Extra Features | Glass front + Corning-made glass), Glass back + Corning-made glass) | |
What’s in The Box | Apple iPhone 15 Pro Max Mobile, Type C cable, SIM ejector. | |
Ratings | Average Rating 4.4 – Based on 3464 User Experience |
Disclaimer: The Apple iPhone 15 Pro Max price in Pakistan is updated daily based on the price list provided by Hall Road, Hafeez Center Lahore, or Karachi wholesale dealers. Still, we can not guarantee that the Prices on this page are 100% correct. Always consult the market for the exact price or availability in Pakistan.
Apple iPhone 15 Pro Max Price in Pakistan Specs & Review
The retail price of the Apple iPhone 15 Pro Max in Pakistan is PKR 475,000/-
The Apple iPhone 15 Pro Max in USD is $1700.
Apple launched the iPhone 15 Pro Max with other 15 series models on 22 September 2023. It offers a full-screen display, an outstanding camera, and the best features for streaming and gaming. The iPhone did not officially launch in Pakistan, so it comes from outside Pakistan. The PTA (Pakistan Telecommunication Authority) imposes taxes on mobile usage in Pakistan, and all companies who are doing business already pay taxes to run their mobile phones smoothly, but Apple phone users have to pay the PTA tax as their own. In PTA-approved mobiles, users can run a SIM and make calls and messages, whereas non-PTA mobiles cannot use a SIM or data through a SIM network.
This mobile comes in four colors: Black Titanium, White Titanium, Blue Titanium, and Natural Titanium. The processor of 15 Pro Max comes with a Hexa-core (2 x 3.78 GHz + 4 x 2.11 GHz) CPU, an Apple A17 Pro (3 nm) chipset, and an Apple GPU (6-core graphics). It has 8GB of RAM and 256GB/512 GB/1 TB of built-in storage. These outstanding hardware features make this mobile perform well and run on iOS 17, upgradable to iOS 17.5.1, with a planned upgrade to iOS 18.
The iPhone 15 Pro Max presents a 6.7-inch LTPO Super Retina XDR OLED capacitive touchscreen with HDR 10 and Multitouch support, providing Full HD resolution (1290 x 2796 pixels) and 460 PPI resolution. It provides a 4441 mAh Li-ion non-removable battery. It also includes fast charging wired, PD2.0, 50% in 30 minutes (advertised), 15W wireless (MagSafe), 15W wireless (Qi2)—requires iOS 17.2 update, and 4.5W reverse wired.
This Mobile camera comes with a 48-megapixel primary lens, and other lenses are available in 12MP for panorama, ultrawide, or HD pictures and videos. The front camera had a 12-megapixel primary lens for wide-angle selfies and making video calls. Videos can be recorded with this phone in 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR Dolby Vision, and HDR up to 60fps resolution. The LED flash on this mobile is available near the triple-camera setup. The iPhone 15 has Face ID on the front camera, which makes it secure so no one can use the mobile without owner approval.
Apple iPhone is a big brand. Apple mobiles have become a big competitor for other Android version companies like Redmi, Infinix, Samsung, Vivo, and Oppo because they offer extra features with an outstanding display. iPhone 15 used mobiles are also available at more affordable prices in the Pakistan market, as new mobiles are not launched in Pakistan because there is no official Apple store.
Leave a Reply