Xiaomi Poco M5 Price and Specification
Price | Xiaomi Poco M5 Price in Pak Rs. 46,400/- Price in USD 145$ | |
Basic Feature | Launch Date | 13 September 2022 |
Weight | 201 g (7.09 oz) | |
Sim | Hybrid Dual Sim (Dual standby) Nano Sim | |
Dimension | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 inches) | |
Software | Android 12 OS, MIU1 13 | |
Colors | Black, Green, Yellow | |
Processors | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 | |
Chipset | MediaTek Helio G99 (6nm) | |
Screen Display | Type | IPS LCD capacitive Touchscreen, 16M Colors, Multitouch, 90Hz, 500 nits (HBM) |
Resolution | 1080 x 2408 Pixels (~401 PPI density), 20:9 ratio | |
Size | 6.58 Inches, 104.3 cm2, (83.6% Screen to body ratio) | |
Memory | Built-in | 64/128GB Built-in Storage, 4GB/6GB RAM, UFS 2.2 |
Card | microSDXC (uses shared SIM slot) | |
Network | 2G band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G band | HSDPA 850 / 900/1700(AWS)/1900 / 2100 | |
4G band | LTE Band | |
5G Band | No | |
Connectivity | WLAN | Wi-Fi, dual-band, WiFi Direct, Hotspot |
Bluetooth | v5.3 with A2DP, LE, | |
USB | Micro USB 2.0, | |
NFC | Yes | |
Location | Yes, A+ GPS Support with GLONASS, BDS, | |
Data | GPRS, Edge, 3G, 4G LTE-A (CA), | |
OTG | Yes | |
Camera | Back Camera | Triple Camera, 50 MP, f/1.8 (wide), PDAF + 2MP, f/2.4, (macro) +2MP f/2.4, (depth sensor), LED Flash |
Front Camera | 5 MP, f/2.2 (wide), ⅕.0 HDR Video, 1080p@30fps, | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama Picture, HDR Video | |
Battery | Capacity | Non Removable 5000 mAh |
Fast Battery Charging 18W, | ||
Misc. Features | Sensors | Compass, Proximity, Accelerometer, Fingerprint (side-mounted), Infrared face detection. FM Radio, Infrared, Gorilla Glass 3, Splash Resistant |
Browser | HTML5 | |
Audio | 3.5mm Jack, 24bit 192kHz Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Play Music on Speaker Phone | |
Torch | Yes | |
Games | Built-In + Downloadables | |
Messaging | SMS, MMS, Email, Push Mail, Social Media Apps | |
Model | 22071219CG | |
What’s in The Box | Xiaomi Poco M5 Mobile, Type C cable, Adapter, SIM ejector, Back Cover, Warranty Card, Quick Start GuideProtective Film (applied) | |
Ratings | Average Rating 4.7 – Based on 576 User Experience |
Disclaimer. The Xiaomi Poco M5 price in Pakistan is updated daily by the price list provided by Hall Road, Hafeez Center Lahore, or Karachi wholesale dealers. Still, we can not guarantee that the Prices on this page are 100% correct (Human error is possible). Always consult the market for the exact price or availability in Pakistan.
Xiaomi Poco M5 Price in Pakistan Today 2025 Specs & Review
Variants | Price |
Poco M5 (64GB, 4GB RAM) | PKR 46,400 |
Poco M5 (128GB, 4GB RAM) | PKR 50,900 |
Poco M5 (128GB, 6GB RAM) | PKR 58,800 |
Xiaomi Poco M5 New Price in USD is 145$
The new Chinese tech company Xiaomi (MI) released the Xiaomi Poco M5 from the Poco M series mobile on 13 September 2022, offering a significant battery, camera, and outstanding specifications Processor and chipset for gaming and streaming. Official retailers and warranty providers set the retail price for Xiaomi Redmi mobile products under the official warranty. The PTA (Pakistan Telecommunication Authority) imposes taxes on mobile usage in Pakistan, and Mobile companies already pay taxes to sell these mobile devices smoothly. PTA-approved mobiles can run a SIM, whereas non-PTA mobiles cannot use a SIM or Data through a SIM network.
This mobile is available in Black, Green, and Yellow colors. The processor of this M series variant features an Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) CPU with the MediaTek Helio G99 (6nm) chipset and Mali-G57 MC2 GPU. It is unavailable in 8GB RAM or 32GB (gigabytes) ROM; however, this phone has 4/6 GB (gigabytes) of RAM and built-in internal storage of 64/128GB (gigabytes) ROM. These hardware features make this mobile perform well for live streaming or gaming and run on Android 12 OS with MIUI 13.
The new smartphone M5 comes with a massive 5000 mAh Li-Po non-removable battery with an 18W wired fast cable charger in the box, which allows the user to use the phone all day without any low battery issues. This Mobile presents a 6.58-inch IPS LCD capacitive touchscreen, 16M with multitouch support, providing Full HD resolution (1080 x 2408 pixels). It offers a 401 PPI resolution, an aspect ratio of 20:9, and Corning Gorilla Glass 3.
This mobile device’s camera had an outstanding main feature, capturing outstanding pictures and beautiful memories. It has four camera sensors, three on the back. The rear cameras include a 50-megapixel primary lens and a secondary lens available in 2MP + 2MP for panorama, ultrawide, or HD pictures and videos.
The front camera has a 5-megapixel primary lens for wide-angle selfies and video calling. This phone can record videos in 1080p@30fps resolution. The LED flash is located near the three-camera setup. Pocom5 has a fingerprint sensor mounted on the side, enhancing security so no one can use the mobile without the owner’s approval.
The Xiaomi Poco M5 now competes with models from Vivo, Infinix, Samsung, and Oppo because it offers excellent features at a very affordable price. Used mobiles are also available at even lower prices.
Leave a Reply